| FORM FACTOR | Right-handed |
|---|---|
| CONNECTIVITY |
|
| BATTERY LIFE |
|
| RGB LIGHTING | Razer Chroma™ RGB |
| SENSOR | Razer™ 5G Advanced 18K DPI Optical Sensor |
|---|---|
| MAX SENSITIVITY (DPI) | 18000 |
| MAX SPEED (IPS) | 450 |
| MAX ACCELERATION (G) | 40 |
| PROGRAMMABLE BUTTONS | 7 |
| SWITCH TYPE | Razer™ Mechanical Mouse Switches Gen-2 |
| SWITCH LIFECYCLE | 60-million Clicks |
| ON-BOARD MEMORY PROFILES | 1 |
| MOUSE FEET | 100% PTFE |
| CABLE | None |
| TILT SCROLL WHEEL | None |
| APPROXIMATE SIZE |
|
| APPROXIMATE WEIGHT | 110 g / 0.242 lbs |
| DOCK COMPATIBILITY | None |
| BOX CONTENTS |
|